Engine Oilers & Parts, Oil, Grease & Priming Cups
     

ESSEX ENGINE OILERS
Machined brass with checkball and relief tube

Part# Size Price
HME41 #1, 1-1/2"D with 1/4"NPT 59.00
HME42 #2, 2"D with 3/8"NPT 62.50
HME43 #3, 2-1/4"D with 3/8"NPT 67.50
HME44 #4, 2-1/2"D with 3/8"NPT 72.00
HME45 #5, 3"D with 1/2"NPT 79.00
 

OILER GLASS

Part# O.D. X Length Price
HME46 #000, 1" X 7/8" 4.75
HME47 #00, 1-1/8" X 1" 6.50
HME48 #0, 1-1/4" X 1-1/8" 4.75
HME49 #1, 1-1/2" X 1-3/8" 5.75
HME50 #1, 1-3/4" X 1-5/8" 6.50
HME51 #2, 2" X 1-7/8" 7.25
HME52 #3, 2-1/4" X 2-1/8" 8.75
HME53 #4, 2-1/2" X 2-3/8" 14.50
HME54 #5, 3" X 3" 16.25
HME55 #6, 3-1/2" X 4" 24.50
 

OILER GLASS GASKETS

Part# Size Price
HME58 #000, 1" OD .50
HME59 #00, 1-1/8" OD .50
HME60 #0, 1-1/4" OD .50
HME61 #1, 1-1/2" OD .50
HME61A #0, 1-1/2", 1-3/4" OD .50
HME62 #2, 2" OD .50
HME63 #3, 2-1/4" OD .75
HME64 #3, 2-1/2" OD .75
HME65 #5, 3" OD .75
HME66 #6, 3-1/2" OD 1.00
 

OILER SIGHT GLASS

Part# Diameter X Length Price
HME67 1/2" X 1/2" 2.00
HME68 1/2" X 5/8" 2.00
HME69 1/2" X 3/4" 2.00
HME70 1/2" X 7/8" 2.00
HME71 1/2" X 1" 2.00
HME72 5/8" X 5/8" 2.00
HME73 5/8" X 3/4" 2.00
HME74 5/8" X 7/8" 2.00
HME75 5/8" X 1" 2.00
HME76 3/4" X 5/8" 2.00
HME77 3/4" X 3/4" 2.00
HME78 3/4" X 7/8" 2.00
HME79 3/4" X 1" 2.00
HME80 7/8" X 5/8" 2.00
HME81 7/8" X 3/4" 2.00
HME82 7/8" X 7/8" 2.00
HME83 7/8" X 1" 2.00
(Any length sight glass available-standard diameters to 7/8")
 

OILER SIGHT GLASS GASKETS
(sold in pairs)
Part# Size Price
HME84 1/2" .50
HME85 5/8" .50
HME86 3/4" .50
HME87 7/8" .50
 

OILER FILL CAP W/WIRE RETAINER

Part# Size Price
HME88 5/16" 24TPI 6.50
HME89 3/8" 24TPI 6.75
HME90 7/16" 20TPI 7.50
HME91 9/16" 20TPI 8.00
 

OIL CUPS

Part# Size Price
HME391 #0, 3/4" X 1/8"NPT 20.00
HME392 #1, 7/8" X 1/8"NPT 22.00
 

PRIMING CUPS

Part# Size Price
HME92 Cast Machined Brass, 1/8"NPT 21.00
HME93 Cast Machined Brass, 1/4"NPT 21.50
 

GREASE CUPS
Automatic Machined Brass & Steel

Part# Size Price
HME36 Automatic #00, 1" with 1/8"NPT 47.50
HME37 Automatic #1, 1-1/2" with 1/4"NPT 54.00
GR03 Steel, 13/16"D with 1/8"NPT 5.75
GR04 Steel, 1"D with 1/8"NPT 7.00
GR05 Steel, 1"D with 1/4"NPT 9.00
GR06 Steel, 1-1/4"D with 1/8"NPT 13.50
GR07 Steel, 1-1/4"D with 1/4"NPT 13.50
GR08 Steel, 1-1/2"D with 1/4"NPT 14.50