|
|
|
|
|||||||
| Brass & Copper Tubing | |||||||
|
For brass and copper tube use flared or compression fittings.
Prices are for 6" length |
|||||||
| Yellow Brass Tube | Copper Tube | ||||||
| Size | Part# | Price | Part# | Price | |||
| 1/8" | HD270 | 3.25 | HD280 | .75 | |||
| 3/16" | HD271 | 3.25 | HD281 | 1.00 | |||
| 1/4" | HD272 | 3.50 | HD282 | 1.25 | |||
| 5/16" | HD273 | 3.50 | HD283 | 1.50 | |||
| 3/8" | HD274 | 4.95 | HD284 | 1.75 | |||
|
For compression and flare fittings, go here. |
|||||||
|
Brass Mesh For fuel filters, etc. |
||
| Part# | Description | Price |
| P02 | Brass Mesh Wire, 4" X 4" size | 4.00 |
|
|
|||
|
Fuel Line Hose
|
|||
|
Standard black rubber or synthetic fuel hose.
Prices are for 6" length |
|||
| Hose (clamps required) | |||
| Size | Part# | Price | |
| 3/16" | HD291 | .37 | |
| 1/4" | HD292 | .45 | |
| 5/16" | HD293 | .48 | |
| 3/8" | HD294 | .51 | |
|
|
||
|
Graphite Packing
(for fuel pumps) |
||
| P08 | 1/8" graphite packing | 2.00/ft |
| P10 | Fuel Pump Diaphram Material, 6" X 6" | 7.50 |
|
|
||
| Fuel Tank Necks and Caps | ||
| Part# | Description | Price |
| P110 | Fuel Tank Neck & Cap, 1" | 1.50 |
| P111 | Fuel Tank Neck & Cap, 1-1/4" | 1.50 |
| P112 | Fuel Tank Neck & Cap, 1-3/4" | 1.75 |
| P113 | Fuel Tank Neck & Cap, 2" | 2.00 |
![]() |
![]() |
![]() |