|
|
|
|
|||||||
| Brass & Copper Tubing | |||||||
|
For brass and copper tube use flared or compression fittings.
Prices are for 6" length |
|||||||
| Yellow Brass Tube | Copper Tube | ||||||
| Size | Part# | Price | Part# | Price | |||
| 1/8" | HD270 | 3.60 | HD280 | 1.75 | |||
| 3/16" | HD271 | 3.60 | HD281 | 1.75 | |||
| 1/4" | HD272 | 3.85 | HD282 | 2.25 | |||
| 5/16" | HD273 | 3.85 | HD283 | 2.75 | |||
| 3/8" | HD274 | 5.45 | HD284 | 3.25 | |||
|
For compression and flare fittings, go here. |
|||||||
|
Brass Mesh For fuel filters, etc. |
||
| Part# | Description | Price |
| P02 | Brass Mesh Wire, 4" X 4" size | 5.50 |
|
|
||
|
Graphite Packing
(for fuel pumps) |
||
| P08 | 1/8" graphite packing | 2.50/ft |
| P10 | Fuel Pump Diaphram Material, 6" X 6" | 8.50 |
|
|
||
| Fuel Tank Necks and Caps | ||
| Part# | Description | Price |
| P110 | Fuel Tank Neck & Cap, 1" | 1.50 |
| P111 | Fuel Tank Neck & Cap, 1-1/4" | 1.50 |
| P112 | Fuel Tank Neck & Cap, 1-3/4" | 1.75 |
| P113 | Fuel Tank Neck & Cap, 2" | 2.00 |
![]() |
![]() |
![]() |