|
ALPHA DELAVAL (Lauson) Type "F" 1 1/2W, 2 1/2WA, 3 1/2WB
|
||
|
Parts listed here are for the sparkplug model Lauson engine equipped
with the Wico "EK" magneto. Some parts may interchange with the earlier
ignitor model. We can help on bearings, rings, valves, etc. for larger sizes.
|
||
| Part# | Description | Price |
| L01 | Inst. & Parts, 1 1/2-3 1/2HP, with Wico "EK" | 2.50 |
| ALP001 | Bearing, Rod 1-1/2HP | 26.50 |
| ALP002 | Bearing, Rod 2-1/2HP | 28.50 |
| ALP003 | Bearing, Rod 3-1/2HP | 30.50 |
| ALP004 | Bearing, Main 1-1/2HP | 29.00 |
| ALP008 | Carb Air Damper (Choke) 1 1/2HP | 6.00 |
| ALP009 | Carb Needle Valve | 14.75 |
| ALP010 | Carb Needle Valve Seat | 16.00 |
| ALP015 | Exhaust Rocker Lever 17A - 1-1/2HP | 34.50 |
| ALP0152 | Exhaust Rocker Lever, 2-1/2HP | 37.50 |
| ALP017 | Exhaust Rocker Lever Pin 78 all HP | 7.50 |
| ALP020 | Exhaust Push Rod Fork | 34.50 |
| ALP025 | Fuel Tank, 1-1/2HP | 52.50 |
| ALP030 | Gasket, Cyl. Head, for 1-1/2HP with 3-5/8" bore | 7.00 |
| ALP040 | Magneto Bracket (Wiko EK) | 32.50 |
| ALP041 | Magneto Bracket (Wiko EK) with sparkplug hole in bracket Not sure which one you need? Call us! |
67.50 |
| ALP042 | Magneto Assy. Swivel Pin | 17.50 |
| ALP044 | Magneto Retard Sleeve Pin | 17.50 |
| ALP045 | Magneto Trip Rocker | 37.50 |
| ALP050 | Magneto Trip Operating Lever | 32.50 |
| ALP051 | Magneto Trip Operating Lever Screw | 12.50 |
| ALP052 | Magneto Trip Rod #331 | 14.00 |
| ALP054 | Magneto Trip Sleeve #332 | 9.00 |
| ALP060 | Piston (up to 0.030 oversize available) | 137.50 |
| ALP061 | Piston Pin 1-1/2HP (give piston dia.) | 14.00 |
| HMR27 | Piston Ring 3 5/8" X 3/16" | 5.25ea |
| HM01 | Spark Plug, 7/8" straight thread | 4.50 |
| ALP065 | Spring, Exhaust valve, 1-1/2 to 3-1/2HP | 4.40 |
| ALP066 | Spring, Intake valve, 1-1/2 to 3-1/2HP | 4.40 |
| We substitute Stover springs - they may need to be shortened) | ||
| ALP067 | Spring, gov. Detent 92 (all) | 3.30 |
| ALP068 | Spring, Magneto Drive (Wico "EK") | 3.30 |
| ALP069 | Spring, Magneto Return (Wico "EK") | 3.25 |
| ALP075 | Valve, Exhaust 1-1/2HP | 26.50 |
| ALP077 | Valve, Exhaust 3-1/2HP | 28.50 |
| ALP080 | Valve, Intake 1-1/2HP | 26.50 |
| ALP082 | Valve, Exhaust 3-1/2HP | 28.50 |
|
AEROMOTOR "8 Cycle Pump Engine"
|
||
|
This unique engine is actually a 4 cycle with a cam and gears designed
to let the engine fire every eighth revolution. The second half of the
8 cycle drew air into the cylinder without combustion, a slick way of cooling
the engine. We have some used parts, but pickins are slim.
|
||
| Part# | Description | Price |
| L005 | Setting up & Operating Brochure | 1.00 |
| LS2 | Aeromotor "For Pumping and Power" Catalog | 3.00 |
| HM011 | Crankguard | 19.50 |
| HM012 | Carb (Mixer) Needle Valve | 14.75 |
| HM013 | Carb Needle Valve Bushing | 14.75 |
| HM0135 | Exhaust Rocker Arm, gov. in flywheel style only (machined casting only) | 72.50 |
| HM0136 | Exhaust Rocker Detente Latch | 17.50 |
| HM0137 | Exhaust Rocker Roller | 14.00 |
| HM0138 | Exhaust Rocker Roller Pin | 10.50 |
| HM0139 | Fuel Tank | 42.50 |
| HM01392 | Fuel Tank Spacer | 13.25 |
| HM014 | Gear Shield | 46.50 |
| HM0142 | Ignitor Trip Arm | 35.00 |
| HM0145 | Piston, cast iron, like original | 132.50 |
| HMR13 | Piston ring 3" X 1/4" | 5.25ea |
| HM015 | Spring, Ignitor Tension | 6.00 |
| HM016 | Spring, Ignitor Torsion | 6.00 |
| HM017 | Spring, Ignitor Trip | 6.00 |
| HM020 | Valve, Exhaust | 25.50 |
| HM021 | Valve, Intake | 25.50 |
|
ASSOCIATED-UNITED and AMANCO 1-1/2 to 12HP |
||
|
Associated, United and Amanco are basically the same engine. There may be
differences in the hopper and carb, but most parts interchange with part
#s being the same also. If your engine has an oval shaped nameplate on
the hopper the HP rating will be slightly higher (the 2HP will be the same
as 1-3/4HP, the 2-1/2 same as 2-1/4HP, etc.) If in doubt, give us your
cylinder bore diameter when ordering. Please call for used parts.
|
||
| Part# | Description | Price |
| L02 | Inst. & Parts, Associated 1-1/2 to 18HP | 6.00 |
| L645 | Inst. & Parts, United 1-1/2 to 18HP | 4.00 |
| HM024 | Bearing, Rod CHC 1-1/2HP, two halves | 26.50 |
| HM025 | Bearing, Rod CGM, 1-3/4HP | 26.50 |
| We should be able to help on any size rod bearing you may have to send us the rod and cap. Main bearings have to be poured in block & caps. We can supply babbitt and offer a brochure on pouring babbitt. | ||
| HM0251 | Bearing, Rod DEA 3HP, two halves | 29.00 |
| HM0252 | Bearing, Rod CGH, 4HP, two halves | 32.00 |
| HM0255 | Cam roller, DTF, Exh push rod, 1-1/2 to 8HP | 14.00 |
| HM0255A | Cam roller pin, DTH, 1-1/2 to 4HP | 14.00 |
| HM027 | Carb Needle Valve AEM 1-1/2 to 12HP | 17.50 |
| HM0275 | Carb Needle Seat DPP 1-1/2 to 2-1/4HP | 16.00 |
| HM028 | Carb Bushing AEP 1-1/2 to 12HP | 16.00 |
| HM0285 | Check Valve, Fuel, In-Line (Globe Type) | 20.00 |
| HM031 | Crankguard CZR 1-1/2HP | 26.00 |
| HM032 | Crankguard AGY 1-3/4 to 2-1/4HP | 28.00 |
| HM033 | Crankguard DFE 3HP | 32.00 |
| HM036 | Decal, all engines | 5.00ea |
|
||
| HM037 | Exhaust Valve Lever CHK, 1-1/2HP | 32.50 |
| HM038 | Exhaust Valve Lever AEB 1-3/4 to 2-1/4HP | 32.50 |
| HM039 | Ex. Valve Lever DDY 3HP | 36.50 |
| HM0392 | Ex. Valve Lever Pin 1-3/4 to 3-1/2HP | 17.50 |
| HM0394 | Ex. Pushrod Guide Clamp ACS, 1-1/2 to 4HP | 26.75 |
| HM026 | Gasket, Carb to Head 1-1/2 to 2-1/4HP | 2.00 |
| HM0289 | Gasket, Head 1-1/2HP | 7.00 |
| HM029 | Gasket, Head 1-3/4 (2-1/4 Air Cooled) | 7.00 |
| HM030 | Gasket, Head 2-1/4 Water Cooled | 7.00 |
| HM0301 | Gasket, Head 3HP | 9.00 |
| HM0302 | Gasket, Head 4HP | 9.50 |
| HM0303 | Gasket, Head 6HP | 11.00 |
| HM044 | Gasket, Ignitor 1-1/2 to 12HP | 3.00 |
| HM0395 | Gov. Collar AEH, 1-3/4 to 2-1/4HP | 32.50 |
| HM0397 | Gov. Detent Lever Assy. (complete) ACA, 1-3/4 to 2-1/4HP | 97.50 |
| HM0398 | Gov. Detent Lever Pivot Pin ADK, 1-3/4 to 4HP | 12.50 |
| HM040 | Gov. Detent or Catch Block 1-1/2 to 4HP ADZ | 17.50 |
| HM041 | Gov. Detente Roller ACV 1-1/2 to 8HP | 8.50 |
| HM042 | Gov. Detente Adj. Needle ACU | 16.00 |
| HM0438 | Ignitor anvil | 35.00 |
| HM0455 | Ignitor Trip Assy. (complete) "pick" type GDD, 1-3/4 to 2-1/4HP | 125.00 |
| HM047 | Mag Leadout, replaces G322 | 8.50 |
| HM048 | Muffler, 1-1/2HP, Cast Iron | 39.50 |
| HM049 | Muffler, 1-3/4HP to 2-1/4HP, Cast Iron | 39.50 |
| HM052 | Nameplate, 1-3/4HP Chore Boy | 17.50 |
| HM053 | Nameplate, 2-1/4HP Hired Man, Hopper | 17.50 |
| HM054 | Nameplate, 2 1/4HP Hired Hand, Air-cooled | 17.50 |
| HMR28 | Piston Ring 3-5/8" X 1/4", 1-1/2HP | 5.25ea |
| HMR31 | Piston Ring 3-3/4" X 1/4", 1-3/4HP | 5.25ea |
| HMR34 | Piston Ring 4" X 1/4", 2-1/4HP | 6.75ea |
| HMR42 | Piston Ring 4-1/2" X 1/4", 3HP (See Piston Ring Listing For Larger Sizes) | 7.25ea |
| HM9253 | Pulley 4"X4", Set Screw Only 1-3/4 to 2-1/4HP * | 60.00 |
| HM9263 | Pulley 4"X4", Set Screw & Keyway 1-3/4 to 2-1/4HP * | 72.50 |
| *Cast iron-for shafts up to 1 1/2" diam. (Give diam. and width of keyway) | ||
| HM043 | Spring, Gov. Weight | 4.00 |
| HM0435 | Spring, Gov. Weight adjusting screw ACY (all) | 5.50 |
| HM045 | Spring, Ignitor Tension 1-1/2 to 12HP | 5.00 |
| HM046 | Spring, Ignitor Trip "Pick" FTT | 9.00 |
| HM060 | Spring, Exhaust Valve 1-1/2 to 2-1/4HP | 5.00 |
| HM061 | Spring, Intake Valve 1-1/2 to 2-1/4HP | 5.00 |
| HM063 | Valve, Exhaust ADA, 1-1/2 to 2-1/4HP | 26.50 |
| HM064 | Valve, Intake ADB, 1-1/2 to 2-1/4HP | 26.50 |
| HM065 | Valve, Exhaust DET, 3HP | 28.50 |
| HM066 | Valve, Intake DES, 3HP | 28.50 |
| HM067 | Valve, Exhaust BMK, 4HP | 32.50 |
| HM068 | Valve, Intake BMB, 4HP | 32.50 |
| HM069 | Valve, Exhaust ANL, 6HP | 38.00 |
| HM070 | Valve, Intake AME, 6HP | 38.00 |
| (Valves available for all HP’s) | ||
![]() |
![]() |
![]() |
|